Shareholders meeting
General Shareholders’ meeting
Annual shareholders’ meeting May 11, 2023 |
|||
---|---|---|---|
Prior invitation to General Shareholders’ meeting (French only) | |||
Shareholder’s Guide | |||
Number of voting rights | |||
Table of financial resolutions | |||
Text of the resolutions | |||
List of the Board of Directors and the Deputy General Managers | |||
List of the Board members | |||
Report of the board to EGM: | |||
Report of the board – French only – | |||
Auditors’ reports on the resolutions – French only – | |||
Auditor’s report on financial statements | |||
Auditor’s report on consolidated financial statements | |||
Auditor’s report on related party agreements and commitments | |||
Auditors’ attestation on remuneration – French only – | |||
Invitation – French only – | |||
Voting Form – French only – | |||
AG Presentation – French only – | |||
Quorum – French only – | |||
Voting results- French only – | |||
Minutes of General Shareholders’ meeting – French only – |
Annual shareholders’ meeting 27st June, 2017 Documents |
||
---|---|---|
Prior invitation to General Shareholders’ meeting | ![]() |
|
Number of voting rights | ![]() |
|
Table of financial resolutions | ![]() |
|
Text of the resolutions | ![]() |
|
List of the Board of Directors and the Deputy General Managers | ![]() |
|
Report of the board to EGM: | ||
Auditors’ reports on the resolutions – French only – | ![]() |
|
Auditors’ attestation on remuneration – French only – | ![]() |
|
Invitation | ![]() |
|
Voting Form | ![]() |
|
Quorum | ![]() |
|
Voting results | ![]() |
|
Minutes of General Shareholders’ meeting | ![]() |
Document | |
---|---|
Prior invitation to General Shareholders’ meeting | ![]() |
Invitation | ![]() |
Information booklet | ![]() |
Voting Form | ![]() |
Quorum | ![]() |
Voting results | ![]() |
Minutes of General Shareholders’ meeting | ![]() |
Document | |
---|---|
Prior invitation to General Shareholders’ meeting | ![]() |
Invitation | ![]() |
Information booklet | ![]() |
Voting Form | ![]() |
Quorum | ![]() |
General Shareholders’ meeting presentation June 18, 2012 | ![]() |
Votingresults | ![]() |
Minutes of General Shareholders’ meeting | ![]() |
Financial calendar
- February 23, 2022: Publication of revenue for Q4 2021.
- April 19, 2022: Publication of 2021 financial statements.
- May 18, 2022: Publication of revenue for Q1 2022.
- August 24, 2022: Publication of revenue for Q2 2022.
- September 19, 2022: Publication of mid-year financial statements as of June 30, 2022.
- October 25, 2022: Publication of revenue for Q3 2022