Shareholders meeting
General Shareholders’ meeting
Annual shareholders’ meeting 27st June, 2017 Documents |
||
---|---|---|
Prior invitation to General Shareholders’ meeting | ![]() |
|
Number of voting rights | ![]() |
|
Table of financial resolutions | ![]() |
|
Text of the resolutions | ![]() |
|
List of the Board of Directors and the Deputy General Managers | ![]() |
|
Report of the board to EGM: | ||
Auditors’ reports on the resolutions – French only – | ![]() |
|
Auditors’ attestation on remuneration – French only – | ![]() |
|
Invitation | ![]() |
|
Voting Form | ![]() |
|
Quorum | ![]() |
|
Voting results | ![]() |
|
Minutes of General Shareholders’ meeting | ![]() |
Document | |
---|---|
Prior invitation to General Shareholders’ meeting | ![]() |
Invitation | ![]() |
Information booklet | ![]() |
Voting Form | ![]() |
Quorum | ![]() |
Voting results | ![]() |
Minutes of General Shareholders’ meeting | ![]() |
Document | |
---|---|
Prior invitation to General Shareholders’ meeting | ![]() |
Invitation | ![]() |
Information booklet | ![]() |
Voting Form | ![]() |
Quorum | ![]() |
General Shareholders’ meeting presentation June 18, 2012 | ![]() |
Votingresults | ![]() |
Minutes of General Shareholders’ meeting | ![]() |
Financial calendar
- March 15, 2023: Publication of 2022 financial statements.
- April 25, 2023: Publication of revenue for Q1 2023.
- July 25, 2023: Publication of revenue for Q2 2023.
- September 18, 2023: Publication of mid-year financial statements as of June 30, 2023.
- October 25, 2023: Publication of revenue for Q3 2023.